LEN persero was established since 1965 then transformed into a State-Owned Enterprises (SOEs) in 1991. Since that time, Len was no longer an extension of the National Electronics Institute, but has become a professional business entity under the name Len Industries. Len is currently under the coordination of the Ministry of State Enterprises.
During this time, Len has developed business and products in the field of electronics for industrial and infrastructure, and have demonstrated experience in the field:
Currently LEN Persero is inviting high qualified Indonesian candidates from Diploma and bachelor graduate to join the company
Requirements
PHASE SELECTION
Phase I: Selection Administration
Phase II: Test of Psychology
Phase III: Interview User
Stage IV: Interview Board of Directors
Phase V: Health Tests
For Test of Psychology of LEN Persero please refer to Test BUMN 2012
Interested candidates please do registration online from tanggal May 5, 2012 (12.00 WIB) - 19 May 19, 2012 (24.00 WIB)
During this time, Len has developed business and products in the field of electronics for industrial and infrastructure, and have demonstrated experience in the field:
- Broadcasting, for more than 30 years, with hundreds of TV and radio transmitters that have been installed in various regions in Indonesia.
- Telecommunications infrastructure network that has been stretched in both big cities and remote areas.
- Railway Signalling systems in various railways in Java.
- Electronics for the defense, whether by land, sea, or air.
- Power Electronics systems for electric railways.
- Thousands of Solar Power Generation System, which has been used by people in various regions in Indonesia and even abroad. - PT LEN Industri Persero
Currently LEN Persero is inviting high qualified Indonesian candidates from Diploma and bachelor graduate to join the company
Requirements
- Indonesian Nationality and physically and mentally healthy
- Have the creativity, personal integrity
- Independent and have a passion to work hard and never give up
- Excellent English oral and written
- Have excellent skills in writing, verbal communication, and the use of computers (Windows, MS Office)
- Does not have a husband / wife who works as an employee or prospective employee PT Len Industries (Limited)
- Willing to sign a statement stating:
Details Recruitment LEN Persero 2012
- Willing to pay compensation if the test cost resigned after being accepted as candidates
- Willing to undergo probation, detention diploma and did not resign for 2 years in accordance with the provisions of the company
- Willing to not get pregnant during their probationary period (for prospective employee)
- Willing to be placed around the project site PT Len Industries (Limited)
| N0. | Position | Position Code | Education | Graduates Department | Specifications |
| 1. | Marketing Research | MR | S1 | Economic (Marketing / Management) | Understanding Research Marketing |
| Able to make Report | |||||
| 2. | Sales Engineer/ Technical Support | AM-4 | S1 | Electrical Engineer | Understanding Power Generator |
| AM-5 | Information Technology | Understanding IT Systems and Hardware | |||
| AM-6 | Electrical Engineer | Controlling Train Signals | |||
| 3. | Administration / Finance Administration | AK-1 | S1 | Accounting / Management | Have 2 years experiences in finance and banking |
| Able to make business performasnce report | |||||
| AK-2 | D3 | Accounting | Understanding office administration | ||
| Able to make administration report | |||||
| Has a knowledge about ISO | |||||
| 4. | Production System Analyst | PSA | S1 | Industrial Engineering | Business Plan Understanding |
| Systems Production understanding | |||||
| ERP | |||||
| Cost Analyst | |||||
| Mastering Six Sigma | |||||
| 5. | Control Engineer | CE-3 | S1 | Electrical Engineer | Mastering PLC Programming |
| Mastering computer system | |||||
| high/low electricity level understanding | |||||
| CAD understading | |||||
| CE-4 | Electrical Engineer/Physics | Microprocessor, Microcontroller, DSP, FPGA understanding for Real Time Control System | |||
| PCB skills designing with Protel/Altium or ORCAD | |||||
| Has a knowledge with programming skills to use Low Level Language or using C / C + + | |||||
| CE-5 | Electrical Engineer | Having knowledge and experience in the design of analog electronics and microprocessor-based digital / microcontroller | |||
| Reliability master field theory for electronic systems | |||||
| Having experience as a testing engineer for electronics products, especially in the electronics industry | |||||
| Mastering the application of international reference standards for the design of electronic products | |||||
| Have the skill using electronic measuring instruments and electrical | |||||
| 6. | Mechanical Engineer | ME-2 | S1 | Mechanical Engineering | Have knowledge of mechanical systems and mechanical design experience to prototype and production phases |
| Have the skills to manually draw a sketch for the design of mechanical products | |||||
| Mastering the use of SolidWorks software and 3D AutoCAD / SolidEdge, to design mechanical products | |||||
| 7. | Software Engineer | SOE-4 | S1 | Electrical Engineer/Computer Science | Understand the computer systems (Hardware & Software) |
| Mastered several programming languages | |||||
| Mastering the computer network system | |||||
| Master data base system | |||||
| Mastering interface system (Hardware & Software) | |||||
| Able to design an application system based Hardware & Software | |||||
| Experienced in the manufacture of hardware and software-based interface | |||||
| 8. | Radio Network System (Senior Radio System Engineer) | RNS | S1 | Electrical Engineer/Telecommunication Engineer | Understand of radio communication systems |
| Understanding the development of radio communication technology | |||||
| Understanding the radio communication network system applications | |||||
| Experienced in the field of radio communication network system applications | |||||
| 9. | Electrical Application Engineer | EAE | S1 | Electrical Engineer | Being able to create and design a single line diagram of electrical system |
| Understanding and control of electrical Sitem office buildings, distribution transformers, ups | |||||
| Able to design a power distribution panel | |||||
| Understand and master the generator and the ATS system | |||||
| Understand and master the grounding system | |||||
| 10. | Pengembangan Sistem SDM | PSS | S1 | Teknik Industri | Knowing the system of Human Resource Development |
| Knowing the design of career and Talent Management | |||||
| 11. | Technician (D3) | TEK-4 | D3 | Electrical Engineer/Telecommunication Engineer | Understand the basics of telecommunications |
| Understanding the basics of wireless technology | |||||
| Understanding the basics of electronics | |||||
| Understanding Programming and installation of PLC | |||||
| TEK-5 | Electrical Engineer/Industrial Engineer/Telecommunication Engineer | Understanding the image sequence | |||
| able to perform trouble shooting electronics | |||||
| Have knowledge of the semiconductor | |||||
| have knowledge of application of energy equipment | |||||
| TEK-6 | Electrical Engineer | Understanding the PLC programming | |||
| Mastering computer-based control systemr | |||||
| Mastering software engineering drawings | |||||
| Experienced preferred | |||||
| TEK-7 | Electrical Engineer | Master converter inverter technology | |||
| Master system control and protection panels | |||||
| Able to read engineering drawings | |||||
| Mastering software engineering drawings | |||||
| TEM-1 | Mechanical Engineering | Understanding the basic foundation of machinery | |||
| Able to read and create engineering drawings | |||||
| Able to use CAD / CAM | |||||
| Understanding the basics of programming CNC machines | |||||
| Understanding the mechanical machines Maintenace | |||||
| Understand all types of welding processes | |||||
| TEM-2 | Mechanical Engineering | Able to make design engineering drawings 2D or 3D | |||
| Mastered several software applications for the design of 2D and 3D technical drawings | |||||
| Knowing some of the production equipment mechanic | |||||
| Being able to create images of mechanical production | |||||
| 12. | Radio Aplication Engineer | RAE | S1 | Electrical Engineer/Telecommunication Engineer | Control of radio communication systems |
| Understanding the development of radio communication technology | |||||
| Understand the working principle of the RF circuit | |||||
| Mastering programming based on DSP (Digital Signal Processor) | |||||
| Able to design a series of radio communication |
PHASE SELECTION
Phase I: Selection Administration
Phase II: Test of Psychology
Phase III: Interview User
Stage IV: Interview Board of Directors
Phase V: Health Tests
For Test of Psychology of LEN Persero please refer to Test BUMN 2012
Interested candidates please do registration online from tanggal May 5, 2012 (12.00 WIB) - 19 May 19, 2012 (24.00 WIB)









0 comments:
Post a Comment