PT Freeport Indonesia (PT-FI) is an affiliate of Freeport-McMoRan Copper & Gold Inc. .. PT Freeport mining, processing and exploration for ore containing copper, gold and silver. Operate in the plateau area in Timika district of Papua Province, Indonesia. We market a concentrate containing copper, gold and silver all over the world.
Complex at the Grasberg mine ours is one of the sole producer of copper and gold in the world, and contains copper reserves that can be taken of the largest in the world, besides the single largest gold reserves in the world. Grasberg is located in the heart of an area which is very abundant mineral, where exploration activities are ongoing opportunities to continue to increase our reserves are long-lived.
About Freeport-McMoRan Copper & Gold Inc.
Freeport-McMoRan Copper & Gold Inc. (FCX) is a major international mining company with headquarters in Phoenix, Arizona, United States. FCX to manage a variety of long-lived assets that are geographically dispersed over four continents, with significant reserves of proven and measurable copper, gold and molybdenum. Ranging from equatorial mountains in Papua, Indonesia, to the deserts in the Southwest United States, the majestic volcano in Peru, the traditional producer of copper in Chile and exciting new opportunities in the Democratic Republic of Congo, we are in the forefront of much-needed supply of metal in the world.
Freeport-McMoRan Copper & Gold Inc. is a public company in the world's largest copper, the world's main producer of molybdenum - a metal used in alloys of high strength steel, chemical products, and production of oil - as well as a large producer of gold. As the industry leader, FCX has demonstrated proven expertise to technology and production methods of producing copper, gold and molybdenum.
FCX organizing activities through several major subsidiaries; Freeport, Freeport-McMoRan Copper Corporation and Atlantic.
Freeport is currently implementing two mining techniques, namely open-pit or open mine using truck and shovel large power at the Grasberg mine. and techniques ambrukan or block-caving underground mine in the Deep Ore Zone (DOZ).
Ore that has been transported to a processing plant was destroyed by a series of conveyor belts and the ore pass. Joint destruction techniques used, including the use of semi-autogenous grinding machine (SAG) and Ball Mill to crush ore into very fine sand.
Subsequently followed by the flotation process using a reagent, alcohol-based materials and lime, to separate the mineral concentrate containing copper, gold and silver, in which these minerals floated to the surface and the surface were taken (skimmed-off) as the final product. The rest of the rock that has no economic value settles at the bottom of the tailings, and is released through the river flows into the deposition area in the lowlands.
Concentrates in the form of slurry supplied from the mill to the drying plant in the port Amamapare, through the pipe along 110 km. The dried concentrate is stored at the port Amamapare before being sold and shipped to smelting factories around the world.
Freeport working in partnership with the Government of Indonesia to provide benefits for Indonesia in addition to providing for the metal part of the world.
Freeport continues to be a model of economic development in Indonesia that process natural resources and maximize the social benefits for the nation, including the people of Papua. The Company also seeks to minimize environmental impact and are determined to continue to improve every aspect of operations. (Source: Freeport Indonesia)
Departemen Komunikasi Perusahaan
PT Freeport Indonesia
Plaza 89, Lt. 5
Jl. HR. Rasuna Said Kav. X-7 No. 6
Jakarta 12940 Indonesia
+62-21-2591818, +62-21-2591945 (Fax)
Complex at the Grasberg mine ours is one of the sole producer of copper and gold in the world, and contains copper reserves that can be taken of the largest in the world, besides the single largest gold reserves in the world. Grasberg is located in the heart of an area which is very abundant mineral, where exploration activities are ongoing opportunities to continue to increase our reserves are long-lived.
About Freeport-McMoRan Copper & Gold Inc.
Freeport-McMoRan Copper & Gold Inc. (FCX) is a major international mining company with headquarters in Phoenix, Arizona, United States. FCX to manage a variety of long-lived assets that are geographically dispersed over four continents, with significant reserves of proven and measurable copper, gold and molybdenum. Ranging from equatorial mountains in Papua, Indonesia, to the deserts in the Southwest United States, the majestic volcano in Peru, the traditional producer of copper in Chile and exciting new opportunities in the Democratic Republic of Congo, we are in the forefront of much-needed supply of metal in the world.
Freeport-McMoRan Copper & Gold Inc. is a public company in the world's largest copper, the world's main producer of molybdenum - a metal used in alloys of high strength steel, chemical products, and production of oil - as well as a large producer of gold. As the industry leader, FCX has demonstrated proven expertise to technology and production methods of producing copper, gold and molybdenum.
FCX organizing activities through several major subsidiaries; Freeport, Freeport-McMoRan Copper Corporation and Atlantic.
Freeport is currently implementing two mining techniques, namely open-pit or open mine using truck and shovel large power at the Grasberg mine. and techniques ambrukan or block-caving underground mine in the Deep Ore Zone (DOZ).
Ore that has been transported to a processing plant was destroyed by a series of conveyor belts and the ore pass. Joint destruction techniques used, including the use of semi-autogenous grinding machine (SAG) and Ball Mill to crush ore into very fine sand.
Subsequently followed by the flotation process using a reagent, alcohol-based materials and lime, to separate the mineral concentrate containing copper, gold and silver, in which these minerals floated to the surface and the surface were taken (skimmed-off) as the final product. The rest of the rock that has no economic value settles at the bottom of the tailings, and is released through the river flows into the deposition area in the lowlands.
Concentrates in the form of slurry supplied from the mill to the drying plant in the port Amamapare, through the pipe along 110 km. The dried concentrate is stored at the port Amamapare before being sold and shipped to smelting factories around the world.
Freeport working in partnership with the Government of Indonesia to provide benefits for Indonesia in addition to providing for the metal part of the world.
Freeport continues to be a model of economic development in Indonesia that process natural resources and maximize the social benefits for the nation, including the people of Papua. The Company also seeks to minimize environmental impact and are determined to continue to improve every aspect of operations. (Source: Freeport Indonesia)
Logo
Contact
Departemen Komunikasi Perusahaan
PT Freeport Indonesia
Plaza 89, Lt. 5
Jl. HR. Rasuna Said Kav. X-7 No. 6
Jakarta 12940 Indonesia
+62-21-2591818, +62-21-2591945 (Fax)
Jobs and Career
| N0 | Position | Work Location | Application Deadline | |
| 1. | Graduate Development Program Geology Engineering | Tembagapura - Papua | March 03, 2012 | |
| 2. | Graduate Development Program Electrical Engineering | Tembagapura - Papua | March 03, 2012 | |
| 3. | Foreman Instrument | Tembagapura - Papua (Ref. ID - 28410) | March 23, 2012 | |
| 4. | Chief Surveyor Data Base | Tembagapura - Papua (Ref. ID - 28380) | March 22, 2012 | |
| 5. | Expansion Crew Engineer | Tembagapura - Papua (Ref. ID - 28381) | March 23, 2012 | |
| 6. | Capital Cost Engineer | Tembagapura - Papua (Ref. ID - 28382) | March 24, 2012 | |
| 7. | Foreman Construction Civil | Tembagapura - Papua (Ref. ID - 28385) | March 17, 2012 | |
| 8. | Foreman Vent Repair | Tembagapura - Papua (Ref. ID - 28386) | March 17, 2012 | |
| 9. | Surveyor Development | Tembagapura - Papua (Ref. ID - 28304) | March 15, 2012 | |
| 10. | Surveyor Infrastructure | Tembagapura - Papua (Ref. ID - 28305) | March 15, 2012 | |
| 11. | Surveyor Worksheet Support | Tembagapura - Papua (Ref. ID - 28306) | March 15, 2012 | |
| 12. | Engineer Conc. Cost/Project Control | Tembagapura - Papua (Ref. ID - 28303) | March 16, 2012 | |
| 13. | Foreman Stope Mucking | Tembagapura - Papua (Ref. ID - 28081) | March 01, 2012 | |
| 14. | Foreman BG Stope Mucking | Tembagapura - Papua (Ref. ID - 28082) | March 01, 2012 | |
| 15. | Translator | Jakarta (Ref. ID - 28064) | March 06, 2012 | |
| 16. | Instructor Welding | Tembagapura - Papua (Ref. ID - 28066) | April 11, 2012 | |
| 17. | Teacher Middle YPJ TPRA School | Tembagapura - Papua (Ref. ID - 27707) | February 14, 2012 | |
| 18. | Teacher Middle School | Tembagapura - Papua (Ref. ID - 27708) | February 14, 2012 | |
| 19. | Supt. System & Data Development | Kuala Kencana (REF ID. 27711) | February 13, 2012 | |
| 20. | Production Support Engineer | Tembagapura (REF ID. 27679) | February 29, 2012 | |
| 21. | Engineer Dispath THLV | Tembagapura - Papua (Ref. ID - 27271) | February 28, 2012 | |
| 22. | THLV Engineer Dispath | Tembagapura - Papua (Ref. ID - 27272) | February 28, 2012 | |
| 23. | Contract Operation Chief Engineer | Kuala Kencana - Papua (Ref. ID - 27133) | February 13, 2012 | |
| 24. | Foreman DMLZ Infrastructure | Tembagapura - Papua (Ref. ID - 26988) | February 22, 2012 | |
| 25. | Scheduling Mine Surface Analyst | Tembagapura - Papua (Ref. ID - 26991) | February 16, 2012 | |
| 26. | UG Civil Mechanical Engineer | Tembagapura - Papua (Ref. ID - 26879) | February 14, 2012 | |
| 27. | TE, Floor Leader TRAKINDO | Tembagapura - Papua (Ref. ID - 26453) | February 29, 2012 | |
| 28. | INSTRUCTOR, UG QUALITY DEVELOPMENT | Tembagapura - Papua (Ref ID - 26107) | February 25, 2012 | |
| 29. | FOREMAN, RAIL OPERATIONS #1 | Tembagapura - Papua (Ref. ID - 26054) | February 27, 2012 | |
| 30. | SR. GEOLOGIST, SHORT RANGE GEOLOGY | Tembagapura - Papua (Ref. ID - 25976) | February 26, 2012 | |
| 31. | LIAISON OFFICER, BUSS. CONSULT. - SA | Kuala Kencana - Papua (Ref. ID - 25769) | February 24, 2012 | |
| 32. | INSTRUCTOR, BUS KPI #7 | Tembagapura - Papua (Ref. ID - 25662) | March 08, 2012 | |
| 33. | ENGINEER, RAIL #4 | Tembagapura - Papua (Ref. ID - 25463) | March 05, 2012 | |
| 34. | ENGINEER, HOIST/SHAFT #4 | Tembagapura - Papua (Ref. ID - 25474) | March 06, 2012 | |
| 35. | ENGINEER, HOIST/SHAFT #3 | Tembagapura - Papua (Ref. ID - 25475) | March 06, 2012 | |
| 36. | FOREMAN, GBC INFRASTRUCTURE #4 | Tembagapura - Papua (Ref. ID - 25418) | February 27, 2012 | |
| 37. | SUPT., DESKTOP SUPPORT #1 | Tembagapura - Papua (Ref. ID - 25425) | February 23, 2012 | |
| 38. | GEN. FOREMAN, DWP MECHANICAL MTC | Kuala Kencana - Papua (Ref. ID - 25235) | February 21, 2012 | |
| 39. | ENGINEER, OREFLOW PROJECT #2 | Tembagapura - Papua (Ref. ID - 24921) | March 06, 2012 | |
| 40. | ACCOUNTANT, PRIV CONTRACTOR KPI/REDP | Jakarta (Ref. ID - 24909) | March 05, 2012 | |
| 41. | CHIEF ENGINEER, HYDROLOGY SURFACE #2 | Tembagapura - Papua (Ref. ID - 24801) | February 29, 2012 | |
| 42. | CHIEF ENGINEER, GEOTECHNICAL UPPER DUMP | Tembagapura - Papua (Ref. ID - 24802) | February 29, 2012 | |
| 43. | SUPT., ENG MECHANICAL | Kuala Kencana - Papua (Ref. ID - 24796) | March 05, 2012 | |
| 44. | ENGINEER, MIS R & D | Jakarta (Ref. ID - 24805) | February 29, 2012 | |
| 45. | ENGINEER, SIMULATOR SUPPORT SYSTEM #1 | Kuala Kencana - Papua (Ref. ID - 24806) | February 29, 2012 | |
| 46. | FOREMAN, MAINTENANCE & YARD | Kuala Kencana - Papua (Ref. ID - 24667) | February 25, 2012 | |
| 47. | INSTRUCTOR, SAFETY TRAINING #3 | Tembagapura - Papua (Ref. ID - 24581) | March 08, 2012 | |
| 48. | SUPT., IH / OCH | Tembagapura - Papua (Ref. ID - 24536) | February 29, 2012 | |
| 49. | ENGINEER, MASS EXCAVATION #3 | Tembagapura - Papua (Ref. ID - 24371) | February 25, 2012 | |
| 50. | SUPT.,COMMUNICATIONS SUPP. PROD. & PROJ. | Jakarta (Ref. ID - 24065) | February 26, 2012 | |









0 comments:
Post a Comment