Company profile
Dar Al Riyadh's leading executives bring decades of diverse experience and a history of success to an ever evolving environment. Combining business acumen with technical savvy, these executives guides a talented team to create innovative solutions with a hands on attitude. The hands on approach of the executives are extremely effective in the service delivery to our clients, ensuring exceptional quality and effective administration while providing a personalised service to our clients.
Our executive team anchors the organization effectively to its goal of providing high quality solutions to its clients. Equipped with technical expertise, excellent domain knowledge and extensive cross-functional experience, they nurture interactive relationships with the client community by upholding our values, encouraging excellence through trust and integrity, respect and responsibility.
Dar Al Riyadh, was established in 1975.
Prince Turki A. Abdulrahman Al Saud, our Chief Executive Officer and himself a fully qualified Engineer, had the farsighted vision to meet the rapidly rising demand for a Saudi engineering and architecture design house capable of providing world class services and construction supervision in the Kingdom of Saudi Arabia.
Since then, Dar Al Riyadh has grown steadily and now deploys over 2000 employees, with professional offices in each province in the Kingdom.
Our capabilities and businesses interests have grown rapidly in Saudi Arabia over the years and we have steadily evolved into a leading and fully integrated engineering group with further diversification planned both internationally and in the Gulf.
Dar Al Riyadh has successfully extended professional service capabilities from Engineering and Architecture into Procurement & Construction Management.
From inception in 1975 through to 1988, design work was done in Dar Al Riyadh's Manila and London offices, while construction supervision was done in-house in Riyadh. In 1983 when the first branch office was established in Al Khobar (AK) the engineering services business was spread towards the busy oil, gas and petrochemicals sectors in the Eastern province.
Through the 1990’s, Dar Al Riyadh grew steadily to become a fully fledged engineering and architectural design entity with many successful projects to its name, operating in 2 Saudi locations (Riyadh & Khobar), diversified into 3 businesses (O&G, CSSD, MASDAR). By 2000 Dar Al Riyadh was deploying 650 professional staff and was providing Engineering and Architectural Design and Construction Services, Technical Support Services, Industrial Systems Integration , Value Added Services and ISP.
By 2005 Dar Al Riyadh was a recognized and diversified engineering services company employing over 1 000 people across its steadily expanding businesses in Industrial Engineering Design Services; Project Design & Management; Technical Support Services; Industrial Systems, Integration & Value Added Services; and Information Technology.
Today Dar Al Riyadh is the established Saudi market leader in six major market areas- Commerce, Industrial, Infrastructure, Military, Environment and Petro-chemical (Source: Dar Al Riyadh)
Company Logo
Company Contact
Head Office
Sulaimaniyah_ 30th Street
Sulaimaniyah
P O Box - 5364, Riyadh - 11422
Saudi Arabia
Tel: + 966 1 464 1611
Fax: + 966 1 464 8853
E-mail: info@daralriyadh.com
Available Positions
No | Position | Industry | Vacancies | Division | Expiry On |
---|---|---|---|---|---|
1 | Sp P&Id Administrator | Instrument | 5 | Client Support Services | 29 Feb 2012 |
2 | Spi Intool Administrator | Instrument | 5 | Client Support Services | 29 Feb 2012 |
3 | Sr. Piping Design Engineer | Petrochemical, Oil & Gas | 5 | Client Support Services | 29 Feb 2012 |
4 | I&C Design Engineer | Petrochemical, Oil & Gas | 5 | Client Support Services | 29 Feb 2012 |
5 | Rotating Equipment Engineer | Petrochemical, Oil & Gas | 15 | Client Support Services | 29 Feb 2012 |
6 | Sr.Process Design Engineer | Petrochemical, Oil & Gas | 5 | Client Support Services | 29 Feb 2012 |
7 | Electrical Design Engineer | Electrical | 5 | Client Support Services | 29 Feb 2012 |
8 | Civil Design Engineer | Electrical | 5 | Client Support Services | 29 Feb 2012 |
9 | Turnaround Planning Engineer | Petrochemical, Oil & Gas | 5 | Client Support Services | 29 Feb 2012 |
10 | Maintenance Planning Engineer | Electrical | 10 | Client Support Services | 29 Feb 2012 |
11 | Process Engineer | Petrochemical, Oil & Gas | 5 | Client Support Services | 29 Feb 2012 |
12 | Process Engineer | Materials | 5 | Client Support Services | 29 Feb 2012 |
13 | Process Safety Engineers | Petrochemical, Oil & Gas | 5 | Client Support Services | 29 Feb 2012 |
14 | Instrumentation Reliability Engineers | Petrochemical, Oil & Gas | 3 | Client Support Services | 29 Feb 2012 |
15 | Electrical Reliability Engineers | Petrochemical, Oil & Gas | 3 | Client Support Services | 29 Feb 2012 |
16 | Mechanical Reliability Engineers | Petrochemical, Oil & Gas | 5 | Client Support Services | 29 Feb 2012 |
17 | Material And Corrosion Engineers | Materials | 3 | Client Support Services | 29 Feb 2012 |
18 | Plant Inspector | Materials | 10 | Client Support Services | 29 Feb 2012 |
19 | Plant Inspection Engineer | Materials | 15 | Client Support Services | 29 Feb 2012 |
20 | Cad Operator | Communication | 3 | Client Support Services | 29 Feb 2012 |
21 | Cad Operator | Structural | 3 | Client Support Services | 29 Feb 2012 |
22 | Cad Operator | Civil | 3 | Client Support Services | 29 Feb 2012 |
23 | Cad Operator | Piping & Mechanical | 3 | Client Support Services | 29 Feb 2012 |
24 | Cad Operator | Process | 3 | Client Support Services | 29 Feb 2012 |
25 | Cad Operator | Instrument | 3 | Client Support Services | 29 Feb 2012 |
26 | Cad Operator | Electrical | 3 | Client Support Services | 29 Feb 2012 |
27 | Instrument Designer | Instrument | 3 | Client Support Services | 29 Feb 2012 |
28 | Electrical Designer | Electrical | 3 | Client Support Services | 29 Feb 2012 |
29 | Mechanical Designer | Piping & Mech | 3 | Client Support Services | 29 Feb 2012 |
30 | Maintenance Engineer | Instrument | 5 | Client Support Services | 29 Feb 2012 |
31 | Maintenance Engineer | Electrical | 5 | Client Support Services | 29 Feb 2012 |
32 | Maintenance Engineer | Piping & Mechanical | 5 | Client Support Services | 29 Feb 2012 |
33 | Instrument Design Engineers | Instrument | 5 | Client Support Services | 29 Feb 2012 |
34 | Electrical Design Engineer | Electrical | 5 | Client Support Services | 29 Feb 2012 |
35 | Mech Design Engr | Piping & Mech | 5 | Client Support Services | 29 Feb 2012 |
36 | Project Engineer | Instrument | 5 | Client Support Services | 29 Feb 2012 |
37 | Project Engineer | Electrical | 5 | Client Support Services | 29 Feb 2012 |
38 | Project Engineer | Piping & Mech | 10 | Client Support Services | 29 Feb 2012 |
0 comments:
Post a Comment